Nokia X bakal mengusung spesifikasi layar IPS LCD 4 inci (800 x 480 piksel), prosesor dual-core 1GHz Qualcomm Snapdragon, RAM 512MB, internal memori 4GB, slot microSD, kamera 3.15 MP, dan baterai 1.500mAh
Lebih lengkap nya berikut tabel Spesifikasi Nokia Normandy Atau Nokia X Android
Spesifikasi Nokia Normandy Atau Nokia X Android | ||
---|---|---|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 | |
Body | Dimensions | 115.5 x 63 x 10.4 mm, 73.2 cc (4.55 x 2.48 x 0.41 in) |
Weight | 128.7 g (4.52 oz) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.0 inches ( 233 ppi pixel density) | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 4 GB, 512 MB RAM | |
Data | Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, HS | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
Features | 1/5'' sensor size, panorama, face detection | |
Video | Yes, 480p@30fps | |
Secondary | No | |
Features | OS | Android OS, v4.1.2 (Jelly Bean) |
Chipset | Qualcomm MSM8225 Snapdragon S4 Play | |
CPU | Dual-core 1 GHz Cortex-A5 | |
GPU | Adreno 203 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio | |
GPS | Yes, with A-GPS support | |
Battery | Li-Ion 1500 mAh battery (BN-01) Stand-by Up to 408 h |
Harga Nokia Normandy Atau Nokia X Android 1.400.000
Apakah kau tertarik untuk membeli ponsel nokia series terbaru ini? sayangnya ponsel Nokia Normandy Atau Nokia X ini belum beredar di pasaran indonesia dan akan baru diedarkan awal April mendatang, jadi kamu harus tabah menunggu untuk bisa mempunyai nya.
0 komentar:
Posting Komentar